
12
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 29 | 0 | 0 | 0 | 0 | 6.60 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | β | |
| 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.50 | |
Premier League 2 Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
UEFA U19 Championship - Qualification | 6 | 4 | 363 | 1 | 0 | 0 | 0 | β |
UEFA Youth League | 2 | 1 | 1 | 0 | 0 | 0 | 0 | β |
| Total | 12 | 5 | 404 | 1 | 0 | 0 | 0 |
Chelseaβ
CelticLoan