
39
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División - Clausura | 21 | 20 | 1841 | 0 | 0 | 4 | 0 | 6.44 |
| 16 | 8 | 786 | 0 | 0 | 6 | 0 | 6.49 | |
| 2 | 2 | 90 | 0 | 0 | 2 | 0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 39 | 30 | 2717 | 0 | 0 | 12 | 0 |
Leganes→
FC Iberia 1999Loan
Wanderers→
LeganesTransfer