
2
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 38 | 0 | 0 | 0 | 0 | 6.55 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 1. Lig | 23 | 2 | 4 | |
| 2024/25 | Eerste Divisie | 36 | 3 | 7 | |
| UEFA U19 Championship - Qualification | 5 | 0 | 0 | ||
| Premier League International Cup | 4 | 2 | 0 | ||
| UEFA U19 Championship | 4 | 1 | 0 | ||
| 2023/24 | Eerste Divisie | 29 | 2 | 5 | |
| UEFA Youth League | 6 | 1 | 0 | ||
| Premier League International Cup | 4 | 0 | 0 | ||
| UEFA U19 Championship - Qualification | 3 | 0 | 0 | ||
| Friendlies Clubs | 1 | 0 | 0 |
Vanspor FK→
KonyasporReturn from loan
Konyaspor→
Vanspor FKLoan
Jong PSV U21→
KonyasporTransfer
PSV Eindhoven→
KonyasporTransfer
PSV Eindhoven→
KonyasporTransfer