
10
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División RFEF - Play Offs | 10 | 7 | 561 | 2 | 0 | 0 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 10 | 7 | 561 | 2 | 0 | 0 | 0 |
Barcelona→
ValladolidFree agent
Club Brugge KV→
Barcelona BUndisclosed