
15
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
3. Liga | 13 | 11 | 447 | 0 | 1 | 0 | 0 | 4.70 |
| 2 | 2 | 153 | 0 | 0 | 0 | 0 | 6.55 | |
| Total | 15 | 13 | 600 | 0 | 1 | 0 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 2. Bundesliga | 19 | 2 | 1 | |
| DFB Pokal | 3 | 1 | 0 | ||
| 2024/25 | Regionalliga - Relegation Round | 30 | 20 | 0 | |
| Bundesliga | 5 | 0 | 0 | ||
| Premier League International Cup | 3 | 1 | 0 | ||
| UEFA U19 Championship - Qualification | 3 | 0 | 0 | ||
| 2023/24 | U19 Bundesliga | 19 | 7 | 0 | |
| DFB Junioren Pokal | 2 | 0 | 0 |
Borussia Mönchengladbach→
Rot-Weiß EssenTransfer
1. FC Magdeburg→
Borussia MönchengladbachReturn from loan
Borussia M'gladbach II→
1. FC MagdeburgLoan
Borussia Mönchengladbach→
1. FC MagdeburgLoan
Bayer Leverkusen U19→
Borussia M'gladbach IIFree transfer