
10
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Premijer Liga | 10 | 7 | 362 | 0 | 0 | 2 | 0 | 6.43 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2024/25 | Segunda División RFEF - Play-offs | 14 | 2 | 0 | |
| Segunda División RFEF - Play-offs | 4 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | ||
| 2023/24 | Tercera División RFEF - Promotion - Play-offs | 13 | 2 | 0 | |
| Primera División RFEF - Play Offs | 5 | 0 | 0 |
Ejea→
Zeljeznicar SarajevoFree agent
Laci→
EjeaFree Transfer
Mérida AD→
EjeaFree agent
Mérida AD→
LaciFree Transfer
Don Benito→
Mérida ADBack from Loan
Mérida AD→
Don BenitoLoan
Mérida AD→
Juventud TorremolinosLoan
Luarca→
Mérida ADUndisclosed