
14
Apps
0
Goals
4
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 368 | 0 | 3 | 1 | 0 | 7.04 | |
| 3 | 1 | 12 | 0 | 0 | 1 | 0 | 6.60 | |
Leagues Cup | 3 | 2 | 182 | 0 | 1 | 0 | 0 | 7.07 |
| 2 | 2 | 117 | 0 | 0 | 0 | 0 | 6.25 | |
| Total | 14 | 9 | 679 | 0 | 4 | 2 | 0 |
FC Augsburgβ
Nashville SCLoan
Hannover 96β
FC AugsburgReturn from loan
FC Augsburgβ
Hannover 96Loan
FC St. Pauliβ
FC AugsburgTransfer
Eintracht Norderstedtβ
FC St. PauliUndisclosed