
54
Apps
4
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 466 | 0 | 0 | 2 | 0 | 6.55 | |
| 14 | 8 | 708 | 2 | 0 | 0 | 0 | 6.59 | |
UEFA Europa Conference League | 6 | 5 | 495 | 0 | 0 | 0 | 0 | 6.58 |
| 5 | 2 | 154 | 0 | 0 | 0 | 0 | 6.28 | |
Super Cup | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 7.50 |
| 1 | 1 | 80 | 0 | 0 | 0 | 0 | 6.50 | |
| 1 | 1 | 90 | 0 | 1 | 0 | 0 | 7.00 | |
UEFA U21 Championship - Qualification | 7 | 4 | 442 | 2 | 0 | 2 | 0 | β |
UEFA U21 Championship | 4 | 4 | 275 | 0 | 0 | 1 | 0 | 7.10 |
| Total | 54 | 29 | 2800 | 4 | 1 | 5 | 0 |
Fiorentinaβ
ParmaLoan
Bolognaβ
FiorentinaTransfer
Fiorentinaβ
BolognaReturn from loan
Bolognaβ
FiorentinaLoan
Interβ
Bologna⬠5M
Regginaβ
InterUndisclosed
Interβ
RegginaLoan