| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Super Liga | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 7.50 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Super Liga | 1 | 0 | 0 | |
| 2024/25 | Prva Liga | 20 | 1 | 0 | |
| Super Liga | 5 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| 2023/24 | Prva Liga | 6 | 0 | 0 | |
| Cup | 2 | 0 | 0 | ||
| Super Liga | 1 | 0 | 0 |
TSC Backa Topola→
NapredakLoan
Cukaricki→
TSC Backa TopolaFree agent
Cukaricki→
TSC Backa TopolaFree agent
Cukaricki→Bogdanovic VukFree agent
Dubočica→
CukarickiReturn from loan
Cukaricki→
DubočicaLoan
Mladost Lucani→
CukarickiFree Transfer
OFK Beograd→
Mladost LucaniFree transfer
OFK Beograd→
DubočicaFree transfer
FK Vozdovac→
OFK BeogradFree transfer
Vojvodina→
FK VozdovacLoan
FK Crvena Zvezda→
VojvodinaUndisclosed
RAD→
FK Crvena ZvezdaFree transfer
FK Spartak Zdrepceva KRV→
RADUndisclosed
FK Vozdovac→
FK Spartak Zdrepceva KRVUndisclosed