
Age
33
Nationality
Equatorial Guinea
Position
Goalkeeper
Height
184
Weight
75
Born
1992-01-22
11
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.40 | |
| 9 | 8 | 720 | 0 | 0 | 2 | 0 | 7.06 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 11 | 10 | 900 | 0 | 0 | 2 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Premier Soccer League | 2 | 0 | 0 | |
| Africa Cup of Nations Qualification | 1 | 0 | 0 | ||
| Friendlies | 9 | 0 | 0 | ||
| 2024/25 | Premier Soccer League | 17 | 0 | 0 | |
| Cup | 9 | 0 | 0 | ||
| 8 Cup | 9 | 0 | 0 | ||
| Premier Soccer League | 8 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| 2023/24 | Premier Soccer League | 21 | 0 | 0 | |
| Premier Soccer League | 9 | 0 | 0 | ||
| League Cup | 2 | 0 | 0 | ||
| Cup | 1 | 0 | 0 |
Polokwane Cityβ
Sekhukhune UnitedUndisclosed
Polokwane Cityβ
Sekhukhune UnitedUndisclosed
Polokwane Cityβ
Sekhukhune UnitedTransfer