
5
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 42 | 0 | 0 | 0 | 0 | 6.30 | |
| 1 | 0 | 45 | 1 | 0 | 0 | 0 | 7.70 | |
| Total | 5 | 1 | 87 | 1 | 0 | 0 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | NB I | 31 | 5 | 4 | |
| Magyar Kupa | 3 | 2 | 0 | ||
| UEFA Europa Conference League | 3 | 0 | 0 | ||
| 2024/25 | NB I | 24 | 7 | 2 | |
| Magyar Kupa | 2 | 1 | 0 | ||
| First Amateur Division | 1 | 0 | 0 | ||
| 2023/24 | Jupiler Pro League | 8 | 0 | 0 | |
| First Amateur Division | 6 | 7 | 0 | ||
| Cup | 1 | 0 | 1 |
Gyori ETO FCβ
Pyramids FCTransfer
Gyori ETO FCβ
Pyramids FCTransfer
Charleroiβ
Gyori ETO FCTransfer
Charleroiβ
Gyori ETO FCTransfer
Gyori ETO FCβ
CharleroiBack from Loan
Gyori ETO FCβ
CharleroiReturn from loan
Charleroiβ
Gyori ETO FCLoan
Paradou ACβ
CharleroiUndisclosed