
9
Apps
2
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 0 | 0 | 1 | 0 | 6.60 | |
| 4 | 4 | 390 | 1 | 1 | 0 | 0 | 7.43 | |
| 4 | 4 | 273 | 1 | 0 | 0 | 0 | 7.13 | |
| Total | 9 | 9 | 753 | 2 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Premier League | 38 | 6 | 0 | |
| UEFA Champions League | 12 | 2 | 3 | ||
| FA Cup | 4 | 0 | 0 | ||
| Community Shield | 1 | 0 | 0 | ||
| Friendlies Clubs | 1 | 1 | 0 | ||
| 2024/25 | Premier League | 38 | 3 | 1 | |
| UEFA Champions League | 9 | 1 | 0 | ||
| Euro Championship | 6 | 0 | 0 | ||
| Community Shield | 5 | 0 | 0 | ||
| League Cup | 5 | 1 | 0 | ||
| World Cup - Qualification Europe | 8 | 2 | 0 | ||
| UEFA Nations League | 6 | 0 | 0 | ||
| Friendlies | 4 | 2 | 0 | ||
| 2023/24 | Premier League | 36 | 2 | 2 | |
| UEFA Europa League | 5 | 0 | 0 | ||
| League Cup | 4 | 1 | 0 | ||
| FA Cup | 3 | 1 | 0 | ||
| Euro Championship - Qualification | 8 | 1 | 0 | ||
| Friendlies Clubs | 5 | 1 | 0 |
Southamptonβ
Liverpool⬠84.5M
Celticβ
Southampton⬠15M
Groningenβ
Celtic⬠3M