
Age
29
Nationality
Korea Republic
Position
Defender
Height
190
Weight
88
Born
1996-11-15
19
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Super Cup | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 6.70 |
| 1 | 1 | 84 | 0 | 0 | 1 | 0 | 7.20 | |
World Cup - Qualification Asia | 10 | 10 | 818 | 0 | 1 | 0 | 0 | 7.08 |
| 4 | 3 | 274 | 0 | 0 | 0 | 0 | 6.88 | |
| 3 | 3 | 245 | 0 | 0 | 0 | 0 | 6.90 | |
| Total | 19 | 18 | 1502 | 0 | 1 | 1 | 0 |
Napoli→
Bayern München€ 50M
Fenerbahce→
Napoli€ 18.1M
Beijing Guoan→
FenerbahceUndisclosed
Jeonbuk Motors→
Beijing Guoan€ 525K
Gyeongju HNP→
Jeonbuk MotorsUndisclosed