
25
Apps
6
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 204 | 1 | 1 | 1 | 0 | 7.33 | |
| 8 | 6 | 505 | 1 | 0 | 1 | 0 | 7.01 | |
CONCACAF Champions League | 5 | 5 | 444 | 3 | 1 | 0 | 0 | 7.70 |
| 5 | 4 | 385 | 0 | 0 | 0 | 0 | 6.70 | |
Leagues Cup | 4 | 4 | 367 | 1 | 1 | 0 | 0 | 7.65 |
| Total | 25 | 21 | 1905 | 6 | 3 | 2 | 0 |
Monterrey→
TolucaUndisclosed
U.N.A.M. - Pumas→
MonterreyUndisclosed