| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera Division | 15 | 9 | 840 | 2 | 0 | 4 | 0 | – |
Primera Division | 6 | 3 | 308 | 0 | 0 | 1 | 0 | – |
CONCACAF Central American Cup | 3 | 0 | 26 | 0 | 0 | 0 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 24 | 12 | 1174 | 2 | 0 | 5 | 0 |
Águila→
DragónFree transfer
Firpo→
ÁguilaFree transfer
Águila→
FirpoUndisclosed