
24
Apps
1
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 6.45 |
| 2 | 2 | 176 | 0 | 1 | 0 | 0 | 7.20 | |
| 13 | 12 | 896 | 1 | 2 | 2 | 1 | 7.13 | |
| 4 | 4 | 307 | 0 | 0 | 2 | 0 | 6.35 | |
| 3 | 3 | 90 | 0 | 0 | 1 | 0 | 6.30 | |
| Total | 24 | 23 | 1603 | 1 | 3 | 5 | 1 |
Inter Miami→
BrightonTransfer
Libertad Asuncion→
Inter Miami€ 2.7M