
Age
23
Nationality
Peru
Position
Midfielder
Height
180 cm
Weight
76 kg
Born
2002-11-15
25
Apps
2
Goals
6
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División | 25 | 7 | 823 | 2 | 6 | 0 | 0 | 6.56 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Primera División | 11 | 0 | 1 | |
| CONMEBOL Sudamericana | 2 | 0 | 0 | ||
| 2024/25 | Primera División | 9 | 0 | 0 | |
| Paulista Série B | 3 | 0 | 0 | ||
| CONMEBOL - Pre-Olympic Tournament | 3 | 0 | 0 | ||
| 2023/24 | Primera División | 18 | 1 | 2 | |
| CONMEBOL Libertadores | 5 | 0 | 0 |
Cienciano→
Deportivo GarcilasoFree agent
Cesar Vallejo→
CiencianoReturn from loan
Cienciano→
Deportivo GarcilasoFree agent
Cienciano→
Cesar VallejoLoan
Cienciano→
Cesar VallejoLoan
Sporting Cristal→
CiencianoFree agent
Deportivo Municipal→
Sporting CristalFree transfer