
12
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 810 | 0 | 1 | 0 | 0 | 7.11 | |
| 3 | 3 | 270 | 0 | 0 | 1 | 0 | 6.88 | |
| Total | 12 | 12 | 1080 | 0 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Pro League | 31 | 3 | 0 | |
| AFC Champions League Two | 6 | 0 | 0 | ||
| 2024/25 | La Liga | 28 | 0 | 4 | |
| UEFA Champions League | 11 | 2 | 1 | ||
| Copa del Rey | 5 | 1 | 0 | ||
| Super Cup | 2 | 1 | 0 | ||
| 2023/24 | La Liga | 20 | 0 | 0 | |
| UEFA Champions League | 4 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | ||
| Euro Championship - Qualification | 2 | 0 | 0 |
Barcelona→
Al-NassrFree agent
Barcelona→Al NassrFree agent
Athletic Club→
BarcelonaFree transfer
Real Sociedad→
Athletic Club€ 32M