
2
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 0 | 0 | 116 | 0 | 0 | 1 | 0 | 6.48 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 2 | 0 | 116 | 0 | 0 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | USL Championship | 7 | 0 | 0 | |
| USL League One Cup | 1 | 0 | 0 | ||
| CONCACAF Nations League | 4 | 0 | 0 | ||
| 2024/25 | MLS Next Pro | 12 | 1 | 0 | |
| Major League Soccer | 6 | 0 | 0 | ||
| US Open Cup | 2 | 0 | 0 | ||
| CONCACAF Nations League | 3 | 0 | 0 | ||
| Leagues Cup | 2 | 0 | 0 | ||
| 2023/24 | MLS Next Pro | 21 | 1 | 0 | |
| CONCACAF Nations League | 4 | 0 | 0 | ||
| CONCACAF Gold Cup | 3 | 0 | 0 |
FC Dallas→
El Paso LocomotiveFree agent
Phoenix Rising→
FC DallasReturn from loan
FC Dallas→
Phoenix RisingFree Transfer
FC Dallas→
Phoenix RisingLoan
North Texas→
FC DallasFree transfer
New Mexico United→
North TexasFree transfer