| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 | |
UEFA Europa Conference League | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 8.00 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | β | |
| 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.20 | |
| Total | 4 | 1 | 127 | 1 | 0 | 0 | 0 |
Chelseaβ
PAOKFree transfer
Chelseaβ
ReadingLoan
Readingβ
ChelseaUndisclosed
Chelseaβ
ReadingLoan
PAOKβ
ChelseaUndisclosed
Chelseaβ
PAOKLoan
Chelseaβ
MallorcaLoan
Chelseaβ
ReimsLoan
Chelseaβ
FC Schalke 04Loan
FC Schalke 04β
ChelseaUndisclosed
Chelseaβ
FC Schalke 04Loan
FC Augsburgβ
Chelsea⬠20M
SpVgg Greuther FΓΌrthβ
FC Augsburg⬠2.5M