
27
Apps
1
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 | 17 | 1361 | 1 | 2 | 7 | 0 | 6.62 | |
| 3 | 2 | 147 | 0 | 0 | 2 | 0 | 6.70 | |
Leagues Cup | 3 | 3 | 280 | 0 | 1 | 1 | 0 | 6.60 |
| 1 | 0 | 37 | 0 | 0 | 0 | 0 | 7.00 | |
CONCACAF Champions League | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.00 |
| Total | 27 | 22 | 1843 | 1 | 3 | 10 | 0 |
Inter Miami→
Fort Lauderdale CFUndisclosed