
Age
25
Nationality
Brazil
Position
Attacker
Height
180 cm
Weight
75 kg
Born
2001-03-21
29
Apps
5
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 742 | 2 | 1 | 3 | 0 | 6.60 | |
Mineiro - 1 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | – |
Copa Sul-Sudeste | 3 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 29 | 7 | 742 | 5 | 1 | 5 | 0 |
Chaves→
America MineiroLoan
Dukla Banská Bystrica→
ChavesBack from Loan
Dukla Banská Bystrica→
ChavesReturn from loan
Chaves→
Dukla Banská BystricaLoan
Ituano→
ChavesFree transfer
Atletico Paranaense→
Operario-PRLoan
Atletico Paranaense→
Brasil DE PelotasLoan
Atletico Paranaense→
JoinvilleLoan