
11
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 335 | 0 | 0 | 1 | 0 | 6.48 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Premier League | 11 | 0 | 0 | |
| 2024/25 | Premier League | 8 | 0 | 0 | |
| 2023/24 | League One | 26 | 5 | 2 | |
| EFL Trophy | 2 | 0 | 0 | ||
| FA Cup | 2 | 2 | 0 | ||
| League Cup | 1 | 2 | 0 |
Cambridge Unitedβ
Future FCFree transfer
Doncasterβ
Cambridge UnitedFree transfer
Shrewsburyβ
DoncasterFree transfer
Dagenham & Redbridgeβ
ShrewsburyUndisclosed
Harrow Boroughβ
Dagenham & RedbridgeFree transfer
Stevenageβ
Harrow BoroughFree transfer
Stevenageβ
Cambridge CityLoan
Stevenageβ
FarnboroughLoan