
Age
22
Nationality
Republic of Ireland
Position
Goalkeeper
Height
182 cm
Weight
67 kg
Born
2003-11-03
21
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 1440 | 0 | 1 | 2 | 0 | 6.86 | |
EFL Trophy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.85 |
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.80 | |
| 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 | |
UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 21 | 21 | 1890 | 0 | 1 | 2 | 0 |
Shamrock Roversβ
BrightonUndisclosed