
20
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.75 | |
| 1 | 1 | 99 | 0 | 0 | 0 | 0 | 7.60 | |
World Cup - Qualification Asia | 11 | 11 | 997 | 2 | 0 | 1 | 0 | 7.62 |
| 4 | 4 | 390 | 0 | 0 | 1 | 0 | 7.13 | |
| 2 | 2 | 172 | 0 | 0 | 0 | 0 | 6.90 | |
| Total | 20 | 20 | 1838 | 2 | 0 | 2 | 0 |
Sheffield Utdβ
LeicesterUndisclosed
Leicesterβ
Sheffield UtdLoan
Stoke Cityβ
Leicester⬠17M
Fleetwood Townβ
Stoke CityUndisclosed
Stoke Cityβ
Fleetwood TownLoan
Ross Countyβ
Stoke CityUndisclosed
Stoke Cityβ
Ross CountyLoan
Dundee Utdβ
Stoke CityUndisclosed