
46
Apps
3
Goals
5
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 | 14 | 1185 | 0 | 2 | 3 | 0 | 6.68 | |
Paulista - A1 | 9 | 7 | 646 | 2 | 1 | 1 | 0 | 6.93 |
| 5 | 4 | 351 | 1 | 1 | 2 | 0 | 7.20 | |
| 1 | 1 | 90 | 0 | 1 | 0 | 0 | 6.60 | |
| 9 | 6 | 526 | 0 | 0 | 1 | 0 | 6.67 | |
| 4 | 2 | 190 | 0 | 0 | 0 | 0 | 6.40 | |
| 2 | 2 | 90 | 0 | 0 | 0 | 0 | 7.20 | |
| Total | 46 | 36 | 3078 | 3 | 5 | 7 | 0 |
Cerro Porteno→
Sao PauloUndisclosed