
23
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 1852 | 1 | 0 | 4 | 0 | 7.07 | |
EFL Trophy | 1 | 1 | 61 | 0 | 0 | 1 | 0 | 5.90 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 23 | 22 | 1913 | 1 | 0 | 5 | 0 |
Bradfordβ
Notts CountyFree transfer
Barrowβ
BradfordFree transfer
Blackburnβ
BarrowUndisclosed
Blackburnβ
BarrowLoan
Southportβ
BlackburnUndisclosed
Blackburnβ
SouthportLoan
Blackburnβ
Accrington STLoan
Barrowβ
BlackburnUndisclosed
Blackburnβ
BarrowLoan