
8
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Community Shield | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 6.00 |
| 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 | |
| 4 | 4 | 360 | 0 | 0 | 0 | 0 | 6.38 | |
| 2 | 2 | 176 | 0 | 0 | 0 | 0 | 6.80 | |
| Total | 8 | 8 | 720 | 0 | 0 | 0 | 0 |
Bournemouthβ
Manchester CityTransfer
Bournemouthβ
Manchester CityTransfer
Bristol Cityβ
Bournemouth⬠10.3M
Sunderlandβ
Bristol CityUndisclosed
Bristol Cityβ
SunderlandLoan
Newport Countyβ
Bristol CityUndisclosed
Bristol Cityβ
Newport CountyLoan
Bath Cityβ
Bristol CityUndisclosed
Bristol Cityβ
Bath CityLoan