
9
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Division Profesional - Clausura | 6 | 2 | 201 | 0 | 0 | 0 | 0 | 6.68 |
| 2 | 1 | 59 | 0 | 0 | 0 | 0 | 6.25 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.60 | |
| Total | 9 | 3 | 275 | 0 | 0 | 0 | 0 |
Cerro Porteno→
Instituto CordobaFree agent
General Caballero→
Cerro PortenoUndisclosed
Cerro Porteno→
General CaballeroLoan