
43
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
National League | 38 | 38 | 3312 | 2 | 0 | 8 | 0 | β |
National League Cup | 4 | 2 | 206 | 0 | 0 | 1 | 0 | β |
FA Trophy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 43 | 41 | 3608 | 2 | 0 | 9 | 0 |
Doverβ
MaidenheadFree transfer
Maidstone Utdβ
DoverUndisclosed
Wycombeβ
Maidstone UtdFree transfer
Maidstone Utdβ
WycombeUndisclosed
Wycombeβ
Maidstone UtdLoan
Aldershot Townβ
WycombeUndisclosed
Wycombeβ
Aldershot TownLoan
Sheffield Wednesdayβ
WycombeFree transfer
Bishop's Stortfordβ
Sheffield WednesdayUndisclosed
Millwallβ
Bishop's StortfordFree transfer
Millwallβ
HistonLoan
Millwallβ
HistonLoan