
Age
30
Nationality
Serbia
Position
Midfielder
Height
192
Weight
83
Born
1995-02-27
8
Apps
4
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 534 | 4 | 1 | 1 | 0 | 7.50 | |
| 2 | 2 | 173 | 0 | 0 | 0 | 0 | 7.20 | |
| Total | 8 | 8 | 707 | 4 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | King's Cup | 37 | 9 | 8 | |
| Pro League | 32 | 8 | 7 | ||
| AFC Champions League Elite | 7 | 4 | 1 | ||
| FIFA Club World Cup | 5 | 0 | 0 | ||
| 2024/25 | King's Cup | 37 | 9 | 8 | |
| Pro League | 31 | 12 | 6 | ||
| AFC Champions League Elite | 11 | 4 | 2 | ||
| Euro Championship | 3 | 0 | 0 | ||
| Friendlies | 4 | 2 | 0 | ||
| 2023/24 | King's Cup | 37 | 9 | 8 | |
| Pro League | 31 | 11 | 10 | ||
| AFC Champions League | 11 | 4 | 2 | ||
| Euro Championship - Qualification | 7 | 0 | 0 | ||
| Arab Club Champions Cup | 5 | 2 | 1 | ||
| Friendlies | 1 | 0 | 0 |
Lazio→
Al-Hilal Saudi FC€ 40M
Genk→
Lazio€ 9M
Vojvodina→
GenkUndisclosed