| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Tercera División RFEF - Promotion - Play-offs | 13 | 11 | 848 | 2 | 0 | 1 | 0 | – |
Tercera División RFEF - Promotion - Play-offs | 9 | 4 | 351 | 0 | 0 | 2 | 0 | – |
Tercera División RFEF - Promotion - Play-offs | 6 | 5 | 409 | 0 | 0 | 0 | 0 | – |
Tercera División RFEF - Promotion - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 28 | 20 | 1608 | 2 | 0 | 3 | 0 |
Villafranca→
ManzanaresFree transfer
Portmany→
VillafrancaFree transfer
Jerez→
PortmanyFree transfer
Rincón→
JerezFree transfer
El Palo→
Malaga CityFree transfer
Antequera→
El PaloFree transfer