
72
Apps
0
Goals
5
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 39 | 36 | 2830 | 0 | 5 | 5 | 0 | 6.64 | |
National League | 24 | 21 | 1735 | 0 | 0 | 1 | 0 | β |
National League Cup | 6 | 6 | 483 | 0 | 0 | 0 | 0 | β |
FA Trophy | 3 | 2 | 192 | 0 | 0 | 0 | 0 | β |
| Total | 72 | 65 | 5240 | 0 | 5 | 6 | 0 |
Sutton Utdβ
AFC TottonFree Transfer
Cheltenhamβ
Sutton UtdFree transfer
Gillinghamβ
CheltenhamFree transfer
Colchesterβ
GillinghamFree transfer
Gillinghamβ
ColchesterFree transfer
Newport Countyβ
GillinghamFree transfer
Macclesfieldβ
Newport CountyFree transfer
AFC Wimbledonβ
Cambridge UnitedLoan