
42
Apps
5
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 2227 | 5 | 2 | 4 | 0 | 7.09 | |
Paulista - A1 | 4 | 3 | 63 | 0 | 0 | 0 | 0 | 6.60 |
| 4 | 3 | 164 | 0 | 0 | 0 | 0 | 6.60 | |
Paranaense - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 42 | 33 | 2454 | 5 | 2 | 4 | 0 |
Tombenseβ
Suwon City FCTransfer
Tombenseβ
Suwon City FCTransfer
Tombenseβ
TombenseFree agent
TombenseβMatheus FrizzoFree agent
Novorizontinoβ
TombenseReturn from loan
Tombenseβ
NovorizontinoLoan
Tombenseβ
NovorizontinoLoan
Tombenseβ
CoritibaLoan
Gremioβ
TombenseUndisclosed
Botafogoβ
GremioUndisclosed
Gremioβ
BotafogoLoan
Gremioβ
VitoriaLoan
Gremioβ
Atletico GoianienseLoan