
2
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Premier League | 2 | 0 | 23 | 0 | 0 | 1 | 0 | 3.05 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Serie A | 14 | 0 | 0 | |
| Primeira Liga | 12 | 1 | 0 | ||
| Pernambucano - 1 | 4 | 1 | 0 | ||
| Copa do Nordeste | 3 | 0 | 0 | ||
| Copa Do Brasil | 1 | 0 | 0 | ||
| 2024/25 | Jupiler Pro League | 22 | 1 | 0 | |
| Cup | 1 | 0 | 0 | ||
| 2023/24 | Jupiler Pro League | 38 | 2 | 1 | |
| Cup | 2 | 0 | 0 |
Sport Recife→
FC OrenburgFree agent
Sport Recife→Antunes Silva Joao Pedro EiraFree agent
Sport Recife→
FC OrenburgFree agent
Tondela→
Sport RecifeReturn from loan
Sport Recife→
TondelaLoan
Kortrijk→
Sport RecifeTransfer
Istra 1961→
KortrijkUndisclosed
Sporting CP→
Istra 1961Undisclosed