
18
Apps
0
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 381 | 0 | 1 | 2 | 0 | 6.90 | |
| 7 | 0 | 51 | 0 | 1 | 0 | 0 | 6.42 | |
| 2 | 0 | 71 | 0 | 0 | 0 | 0 | 6.30 | |
| Total | 18 | 3 | 503 | 0 | 2 | 2 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Premiership | 16 | 1 | 3 | |
| UEFA Europa League | 5 | 0 | 0 | ||
| UEFA Champions League | 4 | 0 | 0 | ||
| Friendlies | 1 | 1 | 1 | ||
| 2024/25 | Eredivisie | 32 | 6 | 15 | |
| KNVB Beker | 4 | 0 | 0 | ||
| Superliga | 3 | 1 | 1 | ||
| World Cup - Qualification Europe | 8 | 1 | 2 | ||
| UEFA Nations League | 6 | 0 | 0 | ||
| Friendlies | 3 | 1 | 0 | ||
| 2023/24 | Superliga | 22 | 3 | 1 | |
| UEFA Europa Conference League | 4 | 0 | 0 | ||
| DBU Pokalen | 2 | 0 | 0 | ||
| UEFA U21 Championship - Qualification | 10 | 2 | 0 | ||
| Euro Championship - Qualification | 7 | 3 | 0 |
Rangersβ
AnderlechtTransfer
GO Ahead Eaglesβ
RangersTransfer
GO Ahead Eaglesβ
RangersTransfer
FC Nordsjaellandβ
GO Ahead Eagles⬠1.5M
Groningenβ
FC NordsjaellandUndisclosed
FC Nordsjaellandβ
GroningenLoan