
18
Apps
2
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Eliteserien | 12 | 12 | 833 | 2 | 1 | 3 | 0 | 7.19 |
| 2 | 0 | 44 | 0 | 0 | 1 | 0 | 6.55 | |
| 1 | 1 | 86 | 0 | 0 | 0 | 0 | 6.70 | |
| 3 | 1 | 96 | 0 | 0 | 2 | 0 | 6.75 | |
| Total | 18 | 14 | 1059 | 2 | 1 | 6 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 2. Bundesliga | 10 | 0 | 0 | |
| DFB Pokal | 3 | 1 | 0 | ||
| UEFA Europa League | 2 | 0 | 0 | ||
| Friendlies | 2 | 0 | 0 | ||
| 2024/25 | 2. Bundesliga | 31 | 0 | 1 | |
| Jupiler Pro League | 4 | 1 | 0 | ||
| DFB Pokal | 2 | 0 | 0 | ||
| UEFA Nations League | 7 | 1 | 1 | ||
| World Cup - Qualification Europe | 6 | 0 | 1 | ||
| Friendlies | 2 | 1 | 0 | ||
| 2023/24 | Jupiler Pro League | 4 | 1 | 0 | |
| Cup | 2 | 0 | 0 | ||
| Euro Championship - Qualification | 12 | 0 | 4 |
Brann→
Hertha BSCReturn from loan
Hertha BSC→
BrannLoan
OH Leuven→
Hertha BSC€ 250K
Aarhus→
OH LeuvenFree transfer
Fulham→
AarhusUndisclosed
Vendsyssel FF→
FulhamUndisclosed
Fulham→
Vendsyssel FFLoan