
19
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 450 | 0 | 0 | 1 | 0 | 7.10 | |
| 2 | 2 | 90 | 0 | 0 | 0 | 0 | 6.30 | |
UEFA U21 Championship - Qualification | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 19 | 19 | 1620 | 0 | 0 | 2 | 0 |
Chelsea→
MallorcaFree Transfer
IF Brommapojkarna→
ChelseaUndisclosed
Chelsea→
IF BrommapojkarnaLoan
Peterborough→
ChelseaUndisclosed
Chelsea→
PeterboroughLoan