
3
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Ekstraklasa | 3 | 3 | 259 | 0 | 0 | 0 | 0 | 7.07 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Ekstraklasa | 32 | 1 | 2 | |
| UEFA Europa Conference League | 11 | 0 | 0 | ||
| 2024/25 | Ekstraklasa | 15 | 1 | 0 | |
| Ekstraklasa | 15 | 1 | 0 | ||
| UEFA Europa Conference League | 6 | 0 | 0 | ||
| Super Cup | 1 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| 2023/24 | I Liga | 29 | 0 | 0 | |
| Ekstraklasa | 2 | 0 | 0 | ||
| Cup | 2 | 0 | 0 |
Gornik Zabrze→
JagielloniaTransfer
Tychy 71→
Gornik ZabrzeUndisclosed
Gornik Zabrze→
Tychy 71Loan
Pogoń Siedlce→
Gornik ZabrzeFree transfer