
13
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Community Shield | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 6.50 |
| 1 | 1 | 63 | 0 | 0 | 0 | 0 | 6.90 | |
| 8 | 7 | 634 | 0 | 1 | 1 | 0 | 7.20 | |
| 3 | 2 | 206 | 0 | 0 | 0 | 0 | 7.50 | |
| Total | 13 | 11 | 963 | 0 | 1 | 1 | 0 |
Nottingham Forestβ
Manchester CityTransfer
Newcastleβ
Nottingham Forest⬠41.2M
Bristol Roversβ
NewcastleUndisclosed
Newcastleβ
Bristol RoversLoan