| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 | 25 | 2144 | 9 | 0 | 3 | 0 | β | |
League Cup | 3 | 2 | 184 | 0 | 0 | 0 | 0 | β |
Challenge Cup | 2 | 1 | 72 | 1 | 0 | 0 | 0 | β |
FA Cup | 1 | 1 | 90 | 1 | 0 | 1 | 0 | β |
| Total | 37 | 29 | 2490 | 11 | 0 | 4 | 0 |
Dumbartonβ
Queen's ParkFree Transfer
Queen of the Southβ
DumbartonFree transfer
Aberdeenβ
Queen of the SouthFree transfer
Falkirkβ
AberdeenUndisclosed
Aberdeenβ
FalkirkLoan
Arbroathβ
AberdeenUndisclosed
Aberdeenβ
ArbroathLoan