
35
Apps
2
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Premier Division | 35 | 35 | 3102 | 2 | 3 | 4 | 0 | 7.14 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Premier Division | 13 | 1 | 0 | |
| FAI Cup | 1 | 0 | 1 | ||
| UEFA Europa Conference League | 1 | 0 | 0 | ||
| 2024/25 | Premier Division | 28 | 3 | 0 | |
| FAI Cup | 1 | 0 | 0 | ||
| 2023/24 | Premiership | 25 | 2 | 0 | |
| Challenge Cup | 1 | 0 | 0 | ||
| Irish Cup | 1 | 0 | 0 |
Cliftonville FCβ
St Patrick's Athl.Undisclosed
Aberdeen U21β
Cliftonville FCUndisclosed
Aberdeen U21β
Aberdeen U21Undisclosed
Aberdeen U21β
Cliftonville FCLoan
Wexfordβ
Aberdeen U21Undisclosed
Aberdeen U21β
WexfordLoan