
46
Apps
6
Goals
6
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 | 20 | 1885 | 4 | 5 | 0 | 0 | 7.22 | |
| 8 | 7 | 578 | 0 | 1 | 1 | 0 | 6.88 | |
| 5 | 1 | 158 | 0 | 0 | 1 | 0 | 6.58 | |
| 4 | 0 | 102 | 1 | 0 | 0 | 0 | 6.53 | |
| 3 | 0 | 80 | 1 | 0 | 0 | 0 | 7.27 | |
| Total | 46 | 28 | 2803 | 6 | 6 | 2 | 0 |
Gremio→
Rosario CentralUndisclosed
Gremio→
Rosario CentralLoan
Deportes Tolima→
GremioUndisclosed