
15
Apps
3
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera A | 15 | 12 | 1063 | 3 | 1 | 2 | 0 | 6.95 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 1. Division | 14 | 0 | 0 | |
| 2024/25 | Segunda Liga | 13 | 0 | 0 | |
| 2023/24 | Segunda Liga | 30 | 2 | 0 | |
| Taça de Portugal | 2 | 0 | 0 | ||
| Taça da Liga | 2 | 0 | 0 |
Ethnikos Achna→
CucutaTransfer
Song Lam Nghe An→
Ethnikos AchnaFree agent
Feirense→
Song Lam Nghe AnTransfer
Al Quwa Al Jawiya→
FeirenseFree Transfer
Academico Viseu→
TorreenseFree transfer
Sport Recife→
Academico ViseuFree transfer
Botafogo→
Sport RecifeFree transfer
FC Juarez→
Deportes TolimaUndisclosed
Tigres UANL→
FC JuarezLoan
Deportivo Cali→
Tigres UANLUndisclosed