
40
Apps
3
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 18 | 14 | 1300 | 3 | 2 | 3 | 0 | 6.71 | |
| 9 | 4 | 130 | 0 | 0 | 1 | 0 | 6.46 | |
Carioca - 1 | 4 | 3 | 241 | 0 | 0 | 0 | 0 | 6.45 |
Carioca A2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3 | 1 | 33 | 0 | 0 | 0 | 0 | 6.63 | |
| 2 | 2 | 84 | 0 | 0 | 0 | 0 | 6.80 | |
| Total | 40 | 24 | 1788 | 3 | 2 | 4 | 0 |
Vasco DA Gamaβ
PanserraikosFree agent
Vasco DA GamaβAlex TeixeiraFree agent
Besiktasβ
Vasco DA GamaFree transfer
Jiangsu Suningβ
BesiktasUndisclosed
Shakhtar Donetskβ
Jiangsu Suning⬠50M
Vasco DA Gamaβ
Shakhtar Donetsk⬠6M