
24
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División | 24 | 9 | 905 | 2 | 0 | 0 | 0 | 6.44 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Primera División | 22 | 1 | 0 | |
| Copa Chile | 6 | 1 | 0 | ||
| 2024/25 | Copa Chile | 28 | 7 | 2 | |
| Primera División | 22 | 3 | 1 | ||
| CONMEBOL Sudamericana | 1 | 0 | 0 | ||
| 2023/24 | Primera División | 28 | 7 | 2 | |
| Copa Chile | 28 | 7 | 2 | ||
| Friendlies Clubs | 1 | 0 | 0 |
Everton de Vina→
Union La CaleraFree agent
Palestino→
Everton de VinaFree transfer
Universidad de Chile→
PalestinoFree transfer
Palestino→
Universidad de ChileFree transfer
San Marcos de Arica→
PalestinoFree transfer
A. Italiano→
San Marcos de AricaFree transfer
A. Italiano→
Union San FelipeLoan
A. Italiano→
Rangers de TalcaLoan
A. Italiano→
Deportes TemucoLoan
Union San Felipe→
A. ItalianoUndisclosed
A. Italiano→
Union San FelipeLoan
A. Italiano→
San LuisLoan