
Age
26
Nationality
Japan
Position
Attacker
Height
185
Weight
81
Born
1999-09-30
6
Apps
1
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6.50 | |
World Cup - Qualification Asia | 3 | 1 | 110 | 1 | 2 | 0 | 0 | 7.33 |
| 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.30 | |
| 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.70 | |
| Total | 6 | 1 | 152 | 1 | 2 | 0 | 0 |
Holstein Kiel→
Borussia MönchengladbachTransfer
Shonan Bellmare→
Holstein KielUndisclosed
Kitakyushu→
Shonan BellmareFree transfer
Yokohama F. Marinos→
KitakyushuFree transfer
Yokohama F. Marinos→
KitakyushuLoan