
36
Matchs
1
Buts
0
Passes D.
| Compétition | Matchs | Titularisations | Min | Buts | Passes D. | J | R | Note |
|---|---|---|---|---|---|---|---|---|
National League - North - Play-offs | 16 | 15 | 1380 | 0 | 0 | 3 | 0 | â |
National League - North - Play-offs | 13 | 11 | 832 | 1 | 0 | 1 | 0 | â |
FA Trophy | 3 | 2 | 225 | 0 | 0 | 0 | 0 | â |
National League | 2 | 0 | 22 | 0 | 0 | 0 | 0 | â |
| 1 | 1 | 90 | 0 | 0 | 0 | 0 | â | |
EFL Trophy | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.90 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| Total | 36 | 29 | 2567 | 1 | 0 | 4 | 0 |
Wycombeâ
AFC TottonFree Transfer
Wycombeâ
Tonbridge AngelsPrĂȘt
Weymouthâ
WycombeBack from Loan
Wycombeâ
WeymouthPrĂȘt
Wycombeâ
BraintreePrĂȘt
Banbury Unitedâ
WycombeNon divulgué
Slough Townâ
Banbury UnitedNon divulgué
Wycombeâ
Slough TownPrĂȘt
Hungerford Townâ
WycombeNon divulgué
Wycombeâ
Hungerford TownPrĂȘt