
19
Matchs
4
Buts
0
Passes D.
| Compétition | Matchs | Titularisations | Min | Buts | Passes D. | J | R | Note |
|---|---|---|---|---|---|---|---|---|
National League - North - Play-offs | 13 | 9 | 890 | 3 | 0 | 0 | 0 | â |
National League - North - Play-offs | 6 | 2 | 222 | 1 | 0 | 0 | 0 | â |
National League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | â |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| Total | 19 | 11 | 1112 | 4 | 0 | 0 | 0 |
Bedford Townâ
Hampton & RichmondFree agent
Bedford Townâ
Hampton & RichmondFree agent
Kidderminster Harriersâ
Bedford TownFree agent
Hampton & Richmondâ
YorkReturn from loan
Yorkâ
Hampton & RichmondFree Transfer
Spennymoor Townâ
YorkNon divulgué
Yorkâ
Spennymoor TownPrĂȘt
Blyth Spartansâ
YorkNon divulgué
Yorkâ
Blyth SpartansPrĂȘt
Yeovil Townâ
YorkTransfert libre
Ipswichâ
Yeovil TownNon divulgué