
43
Matchs
2
Buts
0
Passes D.
| Compétition | Matchs | Titularisations | Min | Buts | Passes D. | J | R | Note |
|---|---|---|---|---|---|---|---|---|
National League | 38 | 38 | 3312 | 2 | 0 | 8 | 0 | â |
National League Cup | 4 | 2 | 206 | 0 | 0 | 1 | 0 | â |
FA Trophy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | â |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | â | |
| Total | 43 | 41 | 3608 | 2 | 0 | 9 | 0 |
Doverâ
MaidenheadTransfert libre
Maidstone Utdâ
DoverNon divulgué
Wycombeâ
Maidstone UtdTransfert libre
Maidstone Utdâ
WycombeNon divulgué
Wycombeâ
Maidstone UtdPrĂȘt
Aldershot Townâ
WycombeNon divulgué
Wycombeâ
Aldershot TownPrĂȘt
Sheffield Wednesdayâ
WycombeTransfert libre
Bishop's Stortfordâ
Sheffield WednesdayNon divulgué
Millwallâ
Bishop's StortfordTransfert libre
Millwallâ
HistonPrĂȘt
Millwallâ
HistonPrĂȘt